<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metric Views &#187; Wales</title>
	<atom:link href="http://metricviews.org.uk/tag/wales/feed/" rel="self" type="application/rss+xml" />
	<link>http://metricviews.org.uk</link>
	<description>Commentary on the measurement muddle in the UK</description>
	<lastBuildDate>Tue, 15 May 2012 20:54:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>UK Prominent Peaks tables and maps updated</title>
		<link>http://metricviews.org.uk/2010/09/uk-prominent-peaks-tables-and-maps-updated/</link>
		<comments>http://metricviews.org.uk/2010/09/uk-prominent-peaks-tables-and-maps-updated/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 14:18:24 +0000</pubDate>
		<dc:creator>Roddy Urquhart</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Mountains]]></category>
		<category><![CDATA[hillwalking]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[metric]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[peak]]></category>
		<category><![CDATA[UK Prominent Peaks]]></category>
		<category><![CDATA[Wales]]></category>

		<guid isPermaLink="false">http://metricviews.org.uk/?p=1528</guid>
		<description><![CDATA[A new release of the UK Prominent Peaks tables and maps is now available. This follows the announcement of survey results for Glyder Fawr in Snowdonia which demonstrate that it is more than one thousand metres high. Earlier this week &#8230; <a href="http://metricviews.org.uk/2010/09/uk-prominent-peaks-tables-and-maps-updated/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://metricviews.org.uk/2010/09/uk-prominent-peaks-tables-and-maps-updated/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New metric &#8220;Super Mountain&#8221; revealed in Wales</title>
		<link>http://metricviews.org.uk/2010/09/new-metric-super-mountain-revealed-in-wales/</link>
		<comments>http://metricviews.org.uk/2010/09/new-metric-super-mountain-revealed-in-wales/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 08:11:37 +0000</pubDate>
		<dc:creator>Roddy Urquhart</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Mountains]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[metric]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[peak]]></category>
		<category><![CDATA[UK Prominent Peaks]]></category>
		<category><![CDATA[Wales]]></category>

		<guid isPermaLink="false">http://metricviews.org.uk/?p=1500</guid>
		<description><![CDATA[A new metric &#8220;Super Mountain&#8221; was revealed by G &#38; J Surveys at a press conference in Maentwrog, Snowdonia yesterday. The vast majority of the UK&#8217;s mountains with summits of over 1 000 metres are in the Scottish highlands with &#8230; <a href="http://metricviews.org.uk/2010/09/new-metric-super-mountain-revealed-in-wales/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://metricviews.org.uk/2010/09/new-metric-super-mountain-revealed-in-wales/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Signs review disregards Welsh road users</title>
		<link>http://metricviews.org.uk/2009/11/signs-review-disregards-welsh-road-users/</link>
		<comments>http://metricviews.org.uk/2009/11/signs-review-disregards-welsh-road-users/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 16:01:59 +0000</pubDate>
		<dc:creator>Isaac</dc:creator>
				<category><![CDATA[Law]]></category>
		<category><![CDATA[Road signs]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[imperial road signs]]></category>
		<category><![CDATA[metric road signs]]></category>
		<category><![CDATA[Vienna Convention]]></category>
		<category><![CDATA[Wales]]></category>

		<guid isPermaLink="false">http://metricviews.org.uk/?p=523</guid>
		<description><![CDATA[The Department for Transport (DfT) is failing to address the needs of Welsh road users, and international traffic, when considering road sign designs in its Traffic Signs Policy Review. Many UK road signs use improvised English language abbreviations and English &#8230; <a href="http://metricviews.org.uk/2009/11/signs-review-disregards-welsh-road-users/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://metricviews.org.uk/2009/11/signs-review-disregards-welsh-road-users/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

