<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metric Views &#187; speed limiters</title>
	<atom:link href="http://metricviews.org.uk/tag/speed-limiters/feed/" rel="self" type="application/rss+xml" />
	<link>http://metricviews.org.uk</link>
	<description>Commentary on the measurement muddle in the UK</description>
	<lastBuildDate>Tue, 15 May 2012 20:54:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Ministers refuse to update obsolete HGV speed limits</title>
		<link>http://metricviews.org.uk/2011/01/ministers-refuse-to-update-obsolete-hgv-speed-limits/</link>
		<comments>http://metricviews.org.uk/2011/01/ministers-refuse-to-update-obsolete-hgv-speed-limits/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 06:45:56 +0000</pubDate>
		<dc:creator>Isaac</dc:creator>
				<category><![CDATA[Law]]></category>
		<category><![CDATA[Road signs]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[metric road signs]]></category>
		<category><![CDATA[metric speed limits]]></category>
		<category><![CDATA[metrication]]></category>
		<category><![CDATA[speed limiters]]></category>

		<guid isPermaLink="false">http://metricviews.org.uk/?p=1698</guid>
		<description><![CDATA[Metric Views can reveal that Government ministers have quietly wound up all efforts to align motorway speed limits for buses, coaches and HGVs with the settings of their respective vehicle speed limiters. Currently, newer heavy goods vehicles (HGVs) and passenger &#8230; <a href="http://metricviews.org.uk/2011/01/ministers-refuse-to-update-obsolete-hgv-speed-limits/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://metricviews.org.uk/2011/01/ministers-refuse-to-update-obsolete-hgv-speed-limits/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Crazy proposal to raise speed limits above speed limiter settings</title>
		<link>http://metricviews.org.uk/2010/04/crazy-proposal-to-raise-speed-limits-above-speed-limiter-settings/</link>
		<comments>http://metricviews.org.uk/2010/04/crazy-proposal-to-raise-speed-limits-above-speed-limiter-settings/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 00:03:54 +0000</pubDate>
		<dc:creator>Isaac</dc:creator>
				<category><![CDATA[Law]]></category>
		<category><![CDATA[Road signs]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[metric road signs]]></category>
		<category><![CDATA[metric speed limits]]></category>
		<category><![CDATA[metrication]]></category>
		<category><![CDATA[speed limiters]]></category>

		<guid isPermaLink="false">http://metricviews.org.uk/?p=1004</guid>
		<description><![CDATA[As a bizarre consequence of the failure to switch to metric speed limits, the Department for Transport (DfT) is proposing to raise the motorway speed limit of coaches and buses from 60 mph (96.6 km/h) to 65 mph (104.6 km/h). That’s 4.6 % faster &#8230; <a href="http://metricviews.org.uk/2010/04/crazy-proposal-to-raise-speed-limits-above-speed-limiter-settings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://metricviews.org.uk/2010/04/crazy-proposal-to-raise-speed-limits-above-speed-limiter-settings/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
	</channel>
</rss>

