<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metric Views &#187; NIST</title>
	<atom:link href="http://metricviews.org.uk/tag/nist/feed/" rel="self" type="application/rss+xml" />
	<link>http://metricviews.org.uk</link>
	<description>Commentary on the measurement muddle in the UK</description>
	<lastBuildDate>Tue, 15 May 2012 20:54:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The metric changeover &#8211;  a continuum or a barrier to surmount?</title>
		<link>http://metricviews.org.uk/2011/03/the-metric-changeover-a-continuum-or-a-barrier-to-surmount/</link>
		<comments>http://metricviews.org.uk/2011/03/the-metric-changeover-a-continuum-or-a-barrier-to-surmount/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 12:55:07 +0000</pubDate>
		<dc:creator>derekp</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[metric_changeover]]></category>
		<category><![CDATA[NIST]]></category>

		<guid isPermaLink="false">http://metricviews.org.uk/?p=2018</guid>
		<description><![CDATA[Readers may have seen versions of world maps showing ‘non-metric’ countries, usually Liberia, Myanmar and the US. The previous article on Metric Views generated comments about the qualifications for membership of this select band, and we now consider this further. During &#8230; <a href="http://metricviews.org.uk/2011/03/the-metric-changeover-a-continuum-or-a-barrier-to-surmount/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://metricviews.org.uk/2011/03/the-metric-changeover-a-continuum-or-a-barrier-to-surmount/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Will the European Commission challenge US labelling rules?</title>
		<link>http://metricviews.org.uk/2010/01/will-the-european-commission-challenge-us-labelling-rules/</link>
		<comments>http://metricviews.org.uk/2010/01/will-the-european-commission-challenge-us-labelling-rules/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 09:51:42 +0000</pubDate>
		<dc:creator>Erithacus</dc:creator>
				<category><![CDATA[Consumer affairs]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[dual-unit]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[Fair Packaging and Labeling Act]]></category>
		<category><![CDATA[FPLA]]></category>
		<category><![CDATA[metric]]></category>
		<category><![CDATA[NIST]]></category>
		<category><![CDATA[pint]]></category>
		<category><![CDATA[weights and measures]]></category>
		<category><![CDATA[World Trade Organisation]]></category>
		<category><![CDATA[WTO]]></category>

		<guid isPermaLink="false">http://metricviews.org.uk/?p=793</guid>
		<description><![CDATA[A recent posting by NIST (the National Institute of Standards and Technology) has prompted this question: Are American labelling requirements now illegal under WTO rules? NIST, which is part of the US Department of Commerce, recently issued the following statement &#8230; <a href="http://metricviews.org.uk/2010/01/will-the-european-commission-challenge-us-labelling-rules/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://metricviews.org.uk/2010/01/will-the-european-commission-challenge-us-labelling-rules/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

