<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metric Views &#187; medical weighing</title>
	<atom:link href="http://metricviews.org.uk/tag/medical-weighing/feed/" rel="self" type="application/rss+xml" />
	<link>http://metricviews.org.uk</link>
	<description>Commentary on the measurement muddle in the UK</description>
	<lastBuildDate>Tue, 15 May 2012 20:54:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>&#8216;Cultural metrication&#8217; and the NHS</title>
		<link>http://metricviews.org.uk/2010/03/cultural-metrication-and-the-nhs/</link>
		<comments>http://metricviews.org.uk/2010/03/cultural-metrication-and-the-nhs/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 20:24:01 +0000</pubDate>
		<dc:creator>derekp</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[medical weighing]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[NHS]]></category>

		<guid isPermaLink="false">http://metricviews.org.uk/?p=914</guid>
		<description><![CDATA[A reader of Metric Views from the USA raises the issue of measurement units in medical practice generally, or &#8216;cultural metrication&#8217; as he terms it. An article in Metric Views in December 2009 discussed the LACORS survey on weighing scales &#8230; <a href="http://metricviews.org.uk/2010/03/cultural-metrication-and-the-nhs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://metricviews.org.uk/2010/03/cultural-metrication-and-the-nhs/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Minister agrees it is time to clear up “very British mess”</title>
		<link>http://metricviews.org.uk/2010/02/minister-agrees-it-is-time-to-clear-up-%e2%80%9cvery-british-mess%e2%80%9d/</link>
		<comments>http://metricviews.org.uk/2010/02/minister-agrees-it-is-time-to-clear-up-%e2%80%9cvery-british-mess%e2%80%9d/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 11:21:14 +0000</pubDate>
		<dc:creator>Erithacus</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[imperial scales]]></category>
		<category><![CDATA[medical weighing]]></category>
		<category><![CDATA[metrication]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[weights and measures]]></category>

		<guid isPermaLink="false">http://metricviews.org.uk/?p=896</guid>
		<description><![CDATA[In response to UKMA’s patron, Lord Howe, the junior Health Minister, Baroness Thornton said she “absolutely agreed” that it is “time for all of us, in all parties,&#8230;. to work together to clear up this long-standing and very British mess.”  &#8230; <a href="http://metricviews.org.uk/2010/02/minister-agrees-it-is-time-to-clear-up-%e2%80%9cvery-british-mess%e2%80%9d/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://metricviews.org.uk/2010/02/minister-agrees-it-is-time-to-clear-up-%e2%80%9cvery-british-mess%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>NHS risking patients&#8217; lives with imperial scales</title>
		<link>http://metricviews.org.uk/2009/12/nhs-risking-patients-lives-with-imperial-scales/</link>
		<comments>http://metricviews.org.uk/2009/12/nhs-risking-patients-lives-with-imperial-scales/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 17:59:25 +0000</pubDate>
		<dc:creator>Isaac</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[dual-unit]]></category>
		<category><![CDATA[imperial scales]]></category>
		<category><![CDATA[medical weighing]]></category>

		<guid isPermaLink="false">http://metricviews.org.uk/?p=674</guid>
		<description><![CDATA[Six months after an official report warned of systemic negligence in medical weighing practice within the NHS, the Department of Health has failed to issue the necessary safety alert to hospital trusts to ensure that the report&#8217;s recommendations are implemented. &#8230; <a href="http://metricviews.org.uk/2009/12/nhs-risking-patients-lives-with-imperial-scales/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://metricviews.org.uk/2009/12/nhs-risking-patients-lives-with-imperial-scales/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>

