<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metric Views &#187; dual-unit</title>
	<atom:link href="http://metricviews.org.uk/tag/dual-unit/feed/" rel="self" type="application/rss+xml" />
	<link>http://metricviews.org.uk</link>
	<description>Commentary on the measurement muddle in the UK</description>
	<lastBuildDate>Tue, 15 May 2012 20:54:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Howe calls for metrication progress</title>
		<link>http://metricviews.org.uk/2012/05/howe-calls-for-metrication-progress/</link>
		<comments>http://metricviews.org.uk/2012/05/howe-calls-for-metrication-progress/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:54:08 +0000</pubDate>
		<dc:creator>Erithacus</dc:creator>
				<category><![CDATA[Consumer affairs]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Road signs]]></category>
		<category><![CDATA[bridge strikes]]></category>
		<category><![CDATA[Department for Transport]]></category>
		<category><![CDATA[dual-unit]]></category>
		<category><![CDATA[metrication]]></category>
		<category><![CDATA[weights and measures]]></category>

		<guid isPermaLink="false">http://metricviews.org.uk/?p=3091</guid>
		<description><![CDATA[Lord Howe of Aberavon, the former Conservative Chancellor and Deputy Prime Minister, intervened in the Queen’s Speech debate on Tuesday to reiterate his call for the Government to complete the conversion of the UK’s weights and measures to metric units. &#8230; <a href="http://metricviews.org.uk/2012/05/howe-calls-for-metrication-progress/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://metricviews.org.uk/2012/05/howe-calls-for-metrication-progress/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>Transport for London raises the bar on vehicle signs</title>
		<link>http://metricviews.org.uk/2012/04/transport-for-london-raises-the-bar-on-vehicle-signs/</link>
		<comments>http://metricviews.org.uk/2012/04/transport-for-london-raises-the-bar-on-vehicle-signs/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 23:23:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Road signs]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[dual-unit]]></category>
		<category><![CDATA[metric road signs]]></category>
		<category><![CDATA[Transport for London]]></category>

		<guid isPermaLink="false">http://metricviews.org.uk/?p=2944</guid>
		<description><![CDATA[Metric Views is pleased to give credit where it&#8217;s due, and this week it is due to Transport for London (TfL) for raising the bar on the signage of vehicle restrictions. We have previously criticised the signing at the Rotherhithe &#8230; <a href="http://metricviews.org.uk/2012/04/transport-for-london-raises-the-bar-on-vehicle-signs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://metricviews.org.uk/2012/04/transport-for-london-raises-the-bar-on-vehicle-signs/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>DfT admits: no basis for blocking metric signs</title>
		<link>http://metricviews.org.uk/2012/03/dft-admits-no-basis-for-blocking-metric-signs/</link>
		<comments>http://metricviews.org.uk/2012/03/dft-admits-no-basis-for-blocking-metric-signs/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 09:58:01 +0000</pubDate>
		<dc:creator>Erithacus</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Road signs]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[bridge strikes]]></category>
		<category><![CDATA[Department for Transport]]></category>
		<category><![CDATA[DfT]]></category>
		<category><![CDATA[dual-unit]]></category>
		<category><![CDATA[imperial road signs]]></category>
		<category><![CDATA[metric road signs]]></category>
		<category><![CDATA[metrication]]></category>

		<guid isPermaLink="false">http://metricviews.org.uk/?p=2898</guid>
		<description><![CDATA[After finally admitting they were wrong to try to withhold this information, the DfT have now published their analysis of the responses to their earlier consultation on the proposed phasing out of imperial-only height and width restriction traffic signs.  What &#8230; <a href="http://metricviews.org.uk/2012/03/dft-admits-no-basis-for-blocking-metric-signs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://metricviews.org.uk/2012/03/dft-admits-no-basis-for-blocking-metric-signs/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>DfT rejects industry view on metric signs</title>
		<link>http://metricviews.org.uk/2012/01/dft-rejects-industry-view-on-metric-signs/</link>
		<comments>http://metricviews.org.uk/2012/01/dft-rejects-industry-view-on-metric-signs/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 13:18:58 +0000</pubDate>
		<dc:creator>Erithacus</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Road signs]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[bridge strikes]]></category>
		<category><![CDATA[Department for Transport]]></category>
		<category><![CDATA[DfT]]></category>
		<category><![CDATA[dual-unit]]></category>
		<category><![CDATA[imperial road signs]]></category>
		<category><![CDATA[measurement units]]></category>
		<category><![CDATA[metric road signs]]></category>
		<category><![CDATA[metric speed limits]]></category>

		<guid isPermaLink="false">http://metricviews.org.uk/?p=2566</guid>
		<description><![CDATA[The Department for Transport (DfT) has given in to anti-metric lobbying and backtracked on its earlier proposal that imperial-only height and width restriction signs should be replaced with dual metric/imperial signs within four years.  This climbdown is despite the responses &#8230; <a href="http://metricviews.org.uk/2012/01/dft-rejects-industry-view-on-metric-signs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://metricviews.org.uk/2012/01/dft-rejects-industry-view-on-metric-signs/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Review fails to address major traffic sign issues</title>
		<link>http://metricviews.org.uk/2011/10/review-fails-to-address-major-traffic-sign-issues/</link>
		<comments>http://metricviews.org.uk/2011/10/review-fails-to-address-major-traffic-sign-issues/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 19:36:58 +0000</pubDate>
		<dc:creator>Isaac</dc:creator>
				<category><![CDATA[Law]]></category>
		<category><![CDATA[Road signs]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[bridge strikes]]></category>
		<category><![CDATA[Department for Transport]]></category>
		<category><![CDATA[DfT]]></category>
		<category><![CDATA[dual-unit]]></category>
		<category><![CDATA[imperial road signs]]></category>
		<category><![CDATA[metric road signs]]></category>

		<guid isPermaLink="false">http://metricviews.org.uk/?p=2370</guid>
		<description><![CDATA[A three-year review of traffic signs has failed to address major problems with the UK&#8217;s signs. On 13 October the Department for Transport published the final report of its Traffic Signs Policy Review. The report, &#8220;Signing the Way&#8221;, marks the &#8230; <a href="http://metricviews.org.uk/2011/10/review-fails-to-address-major-traffic-sign-issues/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://metricviews.org.uk/2011/10/review-fails-to-address-major-traffic-sign-issues/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Surprisingly balanced article in the Daily Mail</title>
		<link>http://metricviews.org.uk/2011/05/surprisingly-balanced-article-in-the-daily-mail/</link>
		<comments>http://metricviews.org.uk/2011/05/surprisingly-balanced-article-in-the-daily-mail/#comments</comments>
		<pubDate>Fri, 13 May 2011 08:36:07 +0000</pubDate>
		<dc:creator>Erithacus</dc:creator>
				<category><![CDATA[Consumer affairs]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[dual-unit]]></category>
		<category><![CDATA[litre]]></category>
		<category><![CDATA[metric]]></category>
		<category><![CDATA[pint]]></category>
		<category><![CDATA[weights and measures]]></category>

		<guid isPermaLink="false">http://metricviews.org.uk/?p=2081</guid>
		<description><![CDATA[An interesting article about metrication appeared in the Daily Mail Online recently, describing the current situation reasonably well – but arguing that the current British mixture of metric and imperial measurements is actually a good thing since it enables people &#8230; <a href="http://metricviews.org.uk/2011/05/surprisingly-balanced-article-in-the-daily-mail/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://metricviews.org.uk/2011/05/surprisingly-balanced-article-in-the-daily-mail/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Will the European Commission challenge US labelling rules?</title>
		<link>http://metricviews.org.uk/2010/01/will-the-european-commission-challenge-us-labelling-rules/</link>
		<comments>http://metricviews.org.uk/2010/01/will-the-european-commission-challenge-us-labelling-rules/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 09:51:42 +0000</pubDate>
		<dc:creator>Erithacus</dc:creator>
				<category><![CDATA[Consumer affairs]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[dual-unit]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[Fair Packaging and Labeling Act]]></category>
		<category><![CDATA[FPLA]]></category>
		<category><![CDATA[metric]]></category>
		<category><![CDATA[NIST]]></category>
		<category><![CDATA[pint]]></category>
		<category><![CDATA[weights and measures]]></category>
		<category><![CDATA[World Trade Organisation]]></category>
		<category><![CDATA[WTO]]></category>

		<guid isPermaLink="false">http://metricviews.org.uk/?p=793</guid>
		<description><![CDATA[A recent posting by NIST (the National Institute of Standards and Technology) has prompted this question: Are American labelling requirements now illegal under WTO rules? NIST, which is part of the US Department of Commerce, recently issued the following statement &#8230; <a href="http://metricviews.org.uk/2010/01/will-the-european-commission-challenge-us-labelling-rules/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://metricviews.org.uk/2010/01/will-the-european-commission-challenge-us-labelling-rules/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>NHS risking patients&#8217; lives with imperial scales</title>
		<link>http://metricviews.org.uk/2009/12/nhs-risking-patients-lives-with-imperial-scales/</link>
		<comments>http://metricviews.org.uk/2009/12/nhs-risking-patients-lives-with-imperial-scales/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 17:59:25 +0000</pubDate>
		<dc:creator>Isaac</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[dual-unit]]></category>
		<category><![CDATA[imperial scales]]></category>
		<category><![CDATA[medical weighing]]></category>

		<guid isPermaLink="false">http://metricviews.org.uk/?p=674</guid>
		<description><![CDATA[Six months after an official report warned of systemic negligence in medical weighing practice within the NHS, the Department of Health has failed to issue the necessary safety alert to hospital trusts to ensure that the report&#8217;s recommendations are implemented. &#8230; <a href="http://metricviews.org.uk/2009/12/nhs-risking-patients-lives-with-imperial-scales/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://metricviews.org.uk/2009/12/nhs-risking-patients-lives-with-imperial-scales/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>

