<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metric Views &#187; alcohol</title>
	<atom:link href="http://metricviews.org.uk/tag/alcohol/feed/" rel="self" type="application/rss+xml" />
	<link>http://metricviews.org.uk</link>
	<description>Commentary on the measurement muddle in the UK</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:57:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Bizarre 2/3 pint proposal to go ahead</title>
		<link>http://metricviews.org.uk/2011/01/bizarre-23-pint-proposal-to-go-ahead/</link>
		<comments>http://metricviews.org.uk/2011/01/bizarre-23-pint-proposal-to-go-ahead/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 17:44:03 +0000</pubDate>
		<dc:creator>Erithacus</dc:creator>
				<category><![CDATA[Consumer affairs]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[litre]]></category>
		<category><![CDATA[metric]]></category>
		<category><![CDATA[pint]]></category>
		<category><![CDATA[whisky]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://metricviews.org.uk/?p=1761</guid>
		<description><![CDATA[Despite widespread ridicule, the Government has persisted with the previous Government&#8217;s barmy proposal to introduce a 2/3 pint measure for draught beer and cider.  Under the pretence of  &#8220;removing unnecessary red tape&#8221;, it has actually resisted calls for genuine deregulation. &#8230; <a href="http://metricviews.org.uk/2011/01/bizarre-23-pint-proposal-to-go-ahead/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://metricviews.org.uk/2011/01/bizarre-23-pint-proposal-to-go-ahead/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Tory spokesman supports centilitres of alcohol</title>
		<link>http://metricviews.org.uk/2010/01/tory-spokesman-supports-centilitres-of-alcohol/</link>
		<comments>http://metricviews.org.uk/2010/01/tory-spokesman-supports-centilitres-of-alcohol/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 10:47:34 +0000</pubDate>
		<dc:creator>Erithacus</dc:creator>
				<category><![CDATA[Consumer affairs]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[centilitre]]></category>
		<category><![CDATA[imperial scales]]></category>
		<category><![CDATA[metrication]]></category>

		<guid isPermaLink="false">http://metricviews.org.uk/?p=816</guid>
		<description><![CDATA[In a commendable outbreak of common sense, Conservative health spokesman, Andrew Lansley has proposed that, in order to clarify the amount of alcohol being consumed, bottles and cans should be labelled with the quantity of pure alcohol in centilitres rather &#8230; <a href="http://metricviews.org.uk/2010/01/tory-spokesman-supports-centilitres-of-alcohol/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://metricviews.org.uk/2010/01/tory-spokesman-supports-centilitres-of-alcohol/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>BIS sticks with pints of beer (but only on draught)</title>
		<link>http://metricviews.org.uk/2009/11/bis-sticks-with-pints-of-beer-but-only-on-draught/</link>
		<comments>http://metricviews.org.uk/2009/11/bis-sticks-with-pints-of-beer-but-only-on-draught/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 15:23:57 +0000</pubDate>
		<dc:creator>Erithacus</dc:creator>
				<category><![CDATA[Consumer affairs]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[metrication]]></category>
		<category><![CDATA[pint]]></category>

		<guid isPermaLink="false">http://metricviews.org.uk/?p=555</guid>
		<description><![CDATA[As expected the Business Department has refused to permit sales of draught beer and cider in convenient metric measures – but its reasoning is bizarre. Background – fixed package sizes In October 2008 the then National Weights and Measures Laboratory &#8230; <a href="http://metricviews.org.uk/2009/11/bis-sticks-with-pints-of-beer-but-only-on-draught/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://metricviews.org.uk/2009/11/bis-sticks-with-pints-of-beer-but-only-on-draught/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

