<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metric Views &#187; General</title>
	<atom:link href="http://metricviews.org.uk/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://metricviews.org.uk</link>
	<description>Commentary on the measurement muddle in the UK</description>
	<lastBuildDate>Tue, 15 May 2012 20:54:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Howe calls for metrication progress</title>
		<link>http://metricviews.org.uk/2012/05/howe-calls-for-metrication-progress/</link>
		<comments>http://metricviews.org.uk/2012/05/howe-calls-for-metrication-progress/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:54:08 +0000</pubDate>
		<dc:creator>Erithacus</dc:creator>
				<category><![CDATA[Consumer affairs]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Road signs]]></category>
		<category><![CDATA[bridge strikes]]></category>
		<category><![CDATA[Department for Transport]]></category>
		<category><![CDATA[dual-unit]]></category>
		<category><![CDATA[metrication]]></category>
		<category><![CDATA[weights and measures]]></category>

		<guid isPermaLink="false">http://metricviews.org.uk/?p=3091</guid>
		<description><![CDATA[Lord Howe of Aberavon, the former Conservative Chancellor and Deputy Prime Minister, intervened in the Queen’s Speech debate on Tuesday to reiterate his call for the Government to complete the conversion of the UK’s weights and measures to metric units. &#8230; <a href="http://metricviews.org.uk/2012/05/howe-calls-for-metrication-progress/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://metricviews.org.uk/2012/05/howe-calls-for-metrication-progress/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>Understanding body weight and height in metric units</title>
		<link>http://metricviews.org.uk/2012/05/understanding-body-weight-and-height-in-metric-units/</link>
		<comments>http://metricviews.org.uk/2012/05/understanding-body-weight-and-height-in-metric-units/#comments</comments>
		<pubDate>Fri, 11 May 2012 21:08:59 +0000</pubDate>
		<dc:creator>ronniec</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[World Records]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[BMI]]></category>
		<category><![CDATA[Body Mass Index]]></category>
		<category><![CDATA[height]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[metric]]></category>
		<category><![CDATA[records]]></category>
		<category><![CDATA[shortest]]></category>
		<category><![CDATA[tallest]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://metricviews.org.uk/?p=2926</guid>
		<description><![CDATA[It was inevitable that the selection of London to host the Olympic Games would bring into focus some of the consequences of the UK’s measurement muddle. Metric Views looks at one aspect, the measurement of body height and weight, measured &#8230; <a href="http://metricviews.org.uk/2012/05/understanding-body-weight-and-height-in-metric-units/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://metricviews.org.uk/2012/05/understanding-body-weight-and-height-in-metric-units/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Fire hydrant signs &#8211; a successful metric conversion</title>
		<link>http://metricviews.org.uk/2012/05/fire-hydrant-signs-a-successful-metric-conversion/</link>
		<comments>http://metricviews.org.uk/2012/05/fire-hydrant-signs-a-successful-metric-conversion/#comments</comments>
		<pubDate>Thu, 03 May 2012 17:29:31 +0000</pubDate>
		<dc:creator>derekp</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Road signs]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[DfT]]></category>
		<category><![CDATA[fire hydrant signs]]></category>
		<category><![CDATA[metric road signs]]></category>

		<guid isPermaLink="false">http://metricviews.org.uk/?p=3036</guid>
		<description><![CDATA[Metric Views looks at a successful but unsung project that took place during the early years of the UK’s metric transition. We speculate what might have occurred had this job been the responsibility, not of local government, but of the &#8230; <a href="http://metricviews.org.uk/2012/05/fire-hydrant-signs-a-successful-metric-conversion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://metricviews.org.uk/2012/05/fire-hydrant-signs-a-successful-metric-conversion/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>US customary measures: friend or foe of British traditionalists?</title>
		<link>http://metricviews.org.uk/2012/04/us-customary-measures-%e2%80%93friend-or-foe-of-traditionalists/</link>
		<comments>http://metricviews.org.uk/2012/04/us-customary-measures-%e2%80%93friend-or-foe-of-traditionalists/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 11:35:49 +0000</pubDate>
		<dc:creator>ronniec</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[customary]]></category>
		<category><![CDATA[imperial]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[metric]]></category>
		<category><![CDATA[traditional]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://metricviews.org.uk/?p=2876</guid>
		<description><![CDATA[In the early years of the twentieth century, both US customary (USC) and metric measures were seen by some in Britain as threats to the survival of the Imperial system. The end of Empire saw metric supplant Imperial, while USC &#8230; <a href="http://metricviews.org.uk/2012/04/us-customary-measures-%e2%80%93friend-or-foe-of-traditionalists/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://metricviews.org.uk/2012/04/us-customary-measures-%e2%80%93friend-or-foe-of-traditionalists/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Marathon myth</title>
		<link>http://metricviews.org.uk/2012/04/marathon-myth/</link>
		<comments>http://metricviews.org.uk/2012/04/marathon-myth/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 14:36:59 +0000</pubDate>
		<dc:creator>tonyw</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Myths]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[imperial measures]]></category>
		<category><![CDATA[measurement units]]></category>
		<category><![CDATA[metric]]></category>

		<guid isPermaLink="false">http://metricviews.org.uk/?p=2997</guid>
		<description><![CDATA[With the London Marathon being run today, it is timely to remember the metric origins of the marathon, and to puncture the myth that it is a race measured in imperial units. No lesser an authority than the New York &#8230; <a href="http://metricviews.org.uk/2012/04/marathon-myth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://metricviews.org.uk/2012/04/marathon-myth/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Just how much does not being fully metric cost the UK economy?</title>
		<link>http://metricviews.org.uk/2012/03/just-how-much-does-not-being-fully-metric-cost-the-uk-economy/</link>
		<comments>http://metricviews.org.uk/2012/03/just-how-much-does-not-being-fully-metric-cost-the-uk-economy/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 15:30:20 +0000</pubDate>
		<dc:creator>derekp</dc:creator>
				<category><![CDATA[Consumer affairs]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[cost to UK economy]]></category>
		<category><![CDATA[lost time]]></category>
		<category><![CDATA[metric conversion]]></category>
		<category><![CDATA[Road signs]]></category>
		<category><![CDATA[waste due to imperial measures]]></category>

		<guid isPermaLink="false">http://metricviews.org.uk/?p=2969</guid>
		<description><![CDATA[One of our regular readers, John Frewen-Lord, has compiled a quiz, or rather two quizzes, to illustrate the waste resulting from the UK’s measurement muddle. The editors of Metric Views are unsure why a penalty of £1 per second has &#8230; <a href="http://metricviews.org.uk/2012/03/just-how-much-does-not-being-fully-metric-cost-the-uk-economy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://metricviews.org.uk/2012/03/just-how-much-does-not-being-fully-metric-cost-the-uk-economy/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>DfT admits: no basis for blocking metric signs</title>
		<link>http://metricviews.org.uk/2012/03/dft-admits-no-basis-for-blocking-metric-signs/</link>
		<comments>http://metricviews.org.uk/2012/03/dft-admits-no-basis-for-blocking-metric-signs/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 09:58:01 +0000</pubDate>
		<dc:creator>Erithacus</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Road signs]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[bridge strikes]]></category>
		<category><![CDATA[Department for Transport]]></category>
		<category><![CDATA[DfT]]></category>
		<category><![CDATA[dual-unit]]></category>
		<category><![CDATA[imperial road signs]]></category>
		<category><![CDATA[metric road signs]]></category>
		<category><![CDATA[metrication]]></category>

		<guid isPermaLink="false">http://metricviews.org.uk/?p=2898</guid>
		<description><![CDATA[After finally admitting they were wrong to try to withhold this information, the DfT have now published their analysis of the responses to their earlier consultation on the proposed phasing out of imperial-only height and width restriction traffic signs.  What &#8230; <a href="http://metricviews.org.uk/2012/03/dft-admits-no-basis-for-blocking-metric-signs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://metricviews.org.uk/2012/03/dft-admits-no-basis-for-blocking-metric-signs/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>The link between measurement skills and numeracy</title>
		<link>http://metricviews.org.uk/2012/03/the-link-between-measurement-skills-and-numeracy/</link>
		<comments>http://metricviews.org.uk/2012/03/the-link-between-measurement-skills-and-numeracy/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 13:45:32 +0000</pubDate>
		<dc:creator>ronniec</dc:creator>
				<category><![CDATA[Consumer affairs]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[adults]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[imperial]]></category>
		<category><![CDATA[maths]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[metric]]></category>
		<category><![CDATA[metrication]]></category>
		<category><![CDATA[numeracy]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[sample]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://metricviews.org.uk/?p=2868</guid>
		<description><![CDATA[Poor numeracy is blighting Britain&#8217;s economic performance and ruining lives, says a new charity launched to champion better maths skills. You can find recent BBC reports on this topic on the following web pages: &#8220;Could you do this calculation?&#8221;, http://www.bbc.co.uk/news/uk-17236806 &#8230; <a href="http://metricviews.org.uk/2012/03/the-link-between-measurement-skills-and-numeracy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://metricviews.org.uk/2012/03/the-link-between-measurement-skills-and-numeracy/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Goodbye Imperial. Hello British weights and measures</title>
		<link>http://metricviews.org.uk/2012/03/goodbye-imperial-hello-british-weights-and-measures/</link>
		<comments>http://metricviews.org.uk/2012/03/goodbye-imperial-hello-british-weights-and-measures/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 17:44:47 +0000</pubDate>
		<dc:creator>ronniec</dc:creator>
				<category><![CDATA[Consumer affairs]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[British weights and measures]]></category>
		<category><![CDATA[imperial measures]]></category>
		<category><![CDATA[metric]]></category>

		<guid isPermaLink="false">http://metricviews.org.uk/?p=2735</guid>
		<description><![CDATA[We, the public, are encouraged by some politicians, by the DfT and by elements of the media to pick and mix our measurement units – to use both imperial and metric. So why has imperial as a system fallen from &#8230; <a href="http://metricviews.org.uk/2012/03/goodbye-imperial-hello-british-weights-and-measures/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://metricviews.org.uk/2012/03/goodbye-imperial-hello-british-weights-and-measures/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Mesures usuelles. An anniversary remembered</title>
		<link>http://metricviews.org.uk/2012/02/mesures-usuelles-an-anniversary-remembered/</link>
		<comments>http://metricviews.org.uk/2012/02/mesures-usuelles-an-anniversary-remembered/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 00:14:45 +0000</pubDate>
		<dc:creator>derekp</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Views from abroad]]></category>
		<category><![CDATA[customary]]></category>
		<category><![CDATA[mesures-usuelles]]></category>
		<category><![CDATA[metric]]></category>
		<category><![CDATA[Napoleon]]></category>
		<category><![CDATA[traditional]]></category>

		<guid isPermaLink="false">http://metricviews.org.uk/?p=2740</guid>
		<description><![CDATA[The comment by Han Maenen on the previous article reminds us that this is the 200th anniversary of a decree which ended temporarily the use of the metric system for everyday purposes in France and elsewhere. Wikipedia provides an account &#8230; <a href="http://metricviews.org.uk/2012/02/mesures-usuelles-an-anniversary-remembered/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://metricviews.org.uk/2012/02/mesures-usuelles-an-anniversary-remembered/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

