<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metric Views &#187; Consumer affairs</title>
	<atom:link href="http://metricviews.org.uk/category/consumer-affairs/feed/" rel="self" type="application/rss+xml" />
	<link>http://metricviews.org.uk</link>
	<description>Commentary on the measurement muddle in the UK</description>
	<lastBuildDate>Tue, 15 May 2012 20:54:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Howe calls for metrication progress</title>
		<link>http://metricviews.org.uk/2012/05/howe-calls-for-metrication-progress/</link>
		<comments>http://metricviews.org.uk/2012/05/howe-calls-for-metrication-progress/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:54:08 +0000</pubDate>
		<dc:creator>Erithacus</dc:creator>
				<category><![CDATA[Consumer affairs]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Road signs]]></category>
		<category><![CDATA[bridge strikes]]></category>
		<category><![CDATA[Department for Transport]]></category>
		<category><![CDATA[dual-unit]]></category>
		<category><![CDATA[metrication]]></category>
		<category><![CDATA[weights and measures]]></category>

		<guid isPermaLink="false">http://metricviews.org.uk/?p=3091</guid>
		<description><![CDATA[Lord Howe of Aberavon, the former Conservative Chancellor and Deputy Prime Minister, intervened in the Queen’s Speech debate on Tuesday to reiterate his call for the Government to complete the conversion of the UK’s weights and measures to metric units. &#8230; <a href="http://metricviews.org.uk/2012/05/howe-calls-for-metrication-progress/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://metricviews.org.uk/2012/05/howe-calls-for-metrication-progress/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>Just how much does not being fully metric cost the UK economy?</title>
		<link>http://metricviews.org.uk/2012/03/just-how-much-does-not-being-fully-metric-cost-the-uk-economy/</link>
		<comments>http://metricviews.org.uk/2012/03/just-how-much-does-not-being-fully-metric-cost-the-uk-economy/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 15:30:20 +0000</pubDate>
		<dc:creator>derekp</dc:creator>
				<category><![CDATA[Consumer affairs]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[cost to UK economy]]></category>
		<category><![CDATA[lost time]]></category>
		<category><![CDATA[metric conversion]]></category>
		<category><![CDATA[Road signs]]></category>
		<category><![CDATA[waste due to imperial measures]]></category>

		<guid isPermaLink="false">http://metricviews.org.uk/?p=2969</guid>
		<description><![CDATA[One of our regular readers, John Frewen-Lord, has compiled a quiz, or rather two quizzes, to illustrate the waste resulting from the UK’s measurement muddle. The editors of Metric Views are unsure why a penalty of £1 per second has &#8230; <a href="http://metricviews.org.uk/2012/03/just-how-much-does-not-being-fully-metric-cost-the-uk-economy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://metricviews.org.uk/2012/03/just-how-much-does-not-being-fully-metric-cost-the-uk-economy/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>The link between measurement skills and numeracy</title>
		<link>http://metricviews.org.uk/2012/03/the-link-between-measurement-skills-and-numeracy/</link>
		<comments>http://metricviews.org.uk/2012/03/the-link-between-measurement-skills-and-numeracy/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 13:45:32 +0000</pubDate>
		<dc:creator>ronniec</dc:creator>
				<category><![CDATA[Consumer affairs]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[adults]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[imperial]]></category>
		<category><![CDATA[maths]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[metric]]></category>
		<category><![CDATA[metrication]]></category>
		<category><![CDATA[numeracy]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[sample]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://metricviews.org.uk/?p=2868</guid>
		<description><![CDATA[Poor numeracy is blighting Britain&#8217;s economic performance and ruining lives, says a new charity launched to champion better maths skills. You can find recent BBC reports on this topic on the following web pages: &#8220;Could you do this calculation?&#8221;, http://www.bbc.co.uk/news/uk-17236806 &#8230; <a href="http://metricviews.org.uk/2012/03/the-link-between-measurement-skills-and-numeracy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://metricviews.org.uk/2012/03/the-link-between-measurement-skills-and-numeracy/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Goodbye Imperial. Hello British weights and measures</title>
		<link>http://metricviews.org.uk/2012/03/goodbye-imperial-hello-british-weights-and-measures/</link>
		<comments>http://metricviews.org.uk/2012/03/goodbye-imperial-hello-british-weights-and-measures/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 17:44:47 +0000</pubDate>
		<dc:creator>ronniec</dc:creator>
				<category><![CDATA[Consumer affairs]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[British weights and measures]]></category>
		<category><![CDATA[imperial measures]]></category>
		<category><![CDATA[metric]]></category>

		<guid isPermaLink="false">http://metricviews.org.uk/?p=2735</guid>
		<description><![CDATA[We, the public, are encouraged by some politicians, by the DfT and by elements of the media to pick and mix our measurement units – to use both imperial and metric. So why has imperial as a system fallen from &#8230; <a href="http://metricviews.org.uk/2012/03/goodbye-imperial-hello-british-weights-and-measures/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://metricviews.org.uk/2012/03/goodbye-imperial-hello-british-weights-and-measures/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Prospects improve for food energy labelling using SI units</title>
		<link>http://metricviews.org.uk/2012/02/prospects-improve-for-food-energy-labelling-using-si-units/</link>
		<comments>http://metricviews.org.uk/2012/02/prospects-improve-for-food-energy-labelling-using-si-units/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 21:18:30 +0000</pubDate>
		<dc:creator>derekp</dc:creator>
				<category><![CDATA[Consumer affairs]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[calorie]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[food-labelling]]></category>
		<category><![CDATA[joule]]></category>

		<guid isPermaLink="false">http://metricviews.org.uk/?p=2751</guid>
		<description><![CDATA[One of our readers wrote to Sainsbury’s to ask that guideline daily amounts (GDAs) of energy shown on packaging should be shown in kilojoules, the SI unit, as well as or instead of kilocalories. He has received a reply that &#8230; <a href="http://metricviews.org.uk/2012/02/prospects-improve-for-food-energy-labelling-using-si-units/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://metricviews.org.uk/2012/02/prospects-improve-for-food-energy-labelling-using-si-units/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Speed, momentum and resistance</title>
		<link>http://metricviews.org.uk/2012/02/speed-momentum-and-resistance/</link>
		<comments>http://metricviews.org.uk/2012/02/speed-momentum-and-resistance/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 23:23:14 +0000</pubDate>
		<dc:creator>ronniec</dc:creator>
				<category><![CDATA[Consumer affairs]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Road signs]]></category>
		<category><![CDATA[advance]]></category>
		<category><![CDATA[metric]]></category>
		<category><![CDATA[metrication]]></category>
		<category><![CDATA[opposition]]></category>
		<category><![CDATA[resistance]]></category>

		<guid isPermaLink="false">http://metricviews.org.uk/?p=2668</guid>
		<description><![CDATA[Which is preferable: a swift metric transition or a leisurely one? UKMA would have preferred the former. Successive UK governments have opted for the latter, believing that it carries less risk to their popularity. Ronnie Cohen assesses progress. Despite the &#8230; <a href="http://metricviews.org.uk/2012/02/speed-momentum-and-resistance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://metricviews.org.uk/2012/02/speed-momentum-and-resistance/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Why I became involved with measurement matters</title>
		<link>http://metricviews.org.uk/2012/01/why-i-became-involved-with-measurement-matters/</link>
		<comments>http://metricviews.org.uk/2012/01/why-i-became-involved-with-measurement-matters/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 19:50:32 +0000</pubDate>
		<dc:creator>ronniec</dc:creator>
				<category><![CDATA[Consumer affairs]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Road signs]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[metrication]]></category>

		<guid isPermaLink="false">http://metricviews.org.uk/?p=2592</guid>
		<description><![CDATA[One of our readers has written to explain why he became interested in the campaign to complete Britain&#8217;s prolonged metric changeover. Ronnie Cohen wrote recently to Metric Views: &#8220;Out of all the bread-and-butter issues that top the political agenda, you &#8230; <a href="http://metricviews.org.uk/2012/01/why-i-became-involved-with-measurement-matters/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://metricviews.org.uk/2012/01/why-i-became-involved-with-measurement-matters/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Which? sees the light – and Panorama joins in</title>
		<link>http://metricviews.org.uk/2011/12/which-sees-the-light-%e2%80%93-and-panorama-joins-in/</link>
		<comments>http://metricviews.org.uk/2011/12/which-sees-the-light-%e2%80%93-and-panorama-joins-in/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 10:46:13 +0000</pubDate>
		<dc:creator>Erithacus</dc:creator>
				<category><![CDATA[Consumer affairs]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[measurement units]]></category>
		<category><![CDATA[metrication]]></category>
		<category><![CDATA[Panorama]]></category>
		<category><![CDATA[unit pricing]]></category>
		<category><![CDATA[weights and measures]]></category>
		<category><![CDATA[Which?]]></category>

		<guid isPermaLink="false">http://metricviews.org.uk/?p=2529</guid>
		<description><![CDATA[By an odd co-incidence both “Which?” magazine and the BBC’s flagship “Panorama” programme  have recently run stories on the scams employed by the big supermarkets to prevent customers from comparing “value for money” in their weekly shopping. However, despite their &#8230; <a href="http://metricviews.org.uk/2011/12/which-sees-the-light-%e2%80%93-and-panorama-joins-in/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://metricviews.org.uk/2011/12/which-sees-the-light-%e2%80%93-and-panorama-joins-in/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Heading for the exit?</title>
		<link>http://metricviews.org.uk/2011/12/heading-for-the-exit/</link>
		<comments>http://metricviews.org.uk/2011/12/heading-for-the-exit/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 17:05:17 +0000</pubDate>
		<dc:creator>derekp</dc:creator>
				<category><![CDATA[Consumer affairs]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Road signs]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[metrication]]></category>

		<guid isPermaLink="false">http://metricviews.org.uk/?p=2495</guid>
		<description><![CDATA[Problems of sovereign debt in the eurozone have seen the UK side-tracked in EU decision making, and, say some commentators, headed for the exit. Is this situation likely to impact on the UK’s stalled metric changeover? The editors of Metric &#8230; <a href="http://metricviews.org.uk/2011/12/heading-for-the-exit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://metricviews.org.uk/2011/12/heading-for-the-exit/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Christmas approaches so reach for a mail order catalogue</title>
		<link>http://metricviews.org.uk/2011/10/christmas-approaches-reach-for-a-mail-order-catalogue/</link>
		<comments>http://metricviews.org.uk/2011/10/christmas-approaches-reach-for-a-mail-order-catalogue/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 21:59:30 +0000</pubDate>
		<dc:creator>derekp</dc:creator>
				<category><![CDATA[Consumer affairs]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[imperial scales]]></category>
		<category><![CDATA[mail-order-catalogues]]></category>
		<category><![CDATA[metric]]></category>

		<guid isPermaLink="false">http://metricviews.org.uk/?p=2417</guid>
		<description><![CDATA[One of our regular contributors has submitted a comment about mail order catalogues, even though he admits there is no Metric Views article to which it relates. We are happy to respond by reproducing part of one of several articles &#8230; <a href="http://metricviews.org.uk/2011/10/christmas-approaches-reach-for-a-mail-order-catalogue/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://metricviews.org.uk/2011/10/christmas-approaches-reach-for-a-mail-order-catalogue/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

