<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A headache on the road to Pickering</title>
	<atom:link href="http://metricviews.org.uk/2006/12/how-low-is-this-bridge-20061221/feed/" rel="self" type="application/rss+xml" />
	<link>http://metricviews.org.uk/2006/12/how-low-is-this-bridge-20061221/</link>
	<description>Commentary on the measurement muddle in the UK</description>
	<lastBuildDate>Fri, 18 May 2012 16:59:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Han Maenen</title>
		<link>http://metricviews.org.uk/2006/12/how-low-is-this-bridge-20061221/comment-page-1/#comment-1748</link>
		<dc:creator>Han Maenen</dc:creator>
		<pubDate>Sun, 10 Jun 2007 11:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.metricviews.org.uk/2006/12/25/how-low-is-this-bridge-20061221/#comment-1748</guid>
		<description>Yes, it is true: it could be read as a low bridge 11&#039;3&#039;&#039; 5.3 miles further on; however this mistake would be made especially by Americans. &#039;Decimal&#039; non-metric units are especially American usage, the British usually stick to traditional subdivisions of such units.</description>
		<content:encoded><![CDATA[<p>Yes, it is true: it could be read as a low bridge 11&#8217;3&#8221; 5.3 miles further on; however this mistake would be made especially by Americans. &#8216;Decimal&#8217; non-metric units are especially American usage, the British usually stick to traditional subdivisions of such units.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Bailey</title>
		<link>http://metricviews.org.uk/2006/12/how-low-is-this-bridge-20061221/comment-page-1/#comment-45</link>
		<dc:creator>Alex Bailey</dc:creator>
		<pubDate>Fri, 05 Jan 2007 14:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.metricviews.org.uk/2006/12/25/how-low-is-this-bridge-20061221/#comment-45</guid>
		<description>Ah, but isn&#039;t it currently illegal to show distances in metres on road signs? 

That&#039;s ignoring the fact that &quot;x yards&quot; to roadworks these days is atually x metres, particulary on motorways where they often use the marker posts to place the signs!</description>
		<content:encoded><![CDATA[<p>Ah, but isn&#8217;t it currently illegal to show distances in metres on road signs? </p>
<p>That&#8217;s ignoring the fact that &#8220;x yards&#8221; to roadworks these days is atually x metres, particulary on motorways where they often use the marker posts to place the signs!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: martinw</title>
		<link>http://metricviews.org.uk/2006/12/how-low-is-this-bridge-20061221/comment-page-1/#comment-42</link>
		<dc:creator>martinw</dc:creator>
		<pubDate>Wed, 03 Jan 2007 22:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.metricviews.org.uk/2006/12/25/how-low-is-this-bridge-20061221/#comment-42</guid>
		<description>Given that on Britain&#039;s road signs &quot;m&quot; can mean &quot;mile&quot; or &quot;metre&quot;, there is also the possibility that the sign could be read as there being a low bridge 11&#039;3&quot; high 5.3 miles along the road to Pickering.</description>
		<content:encoded><![CDATA[<p>Given that on Britain&#8217;s road signs &#8220;m&#8221; can mean &#8220;mile&#8221; or &#8220;metre&#8221;, there is also the possibility that the sign could be read as there being a low bridge 11&#8217;3&#8243; high 5.3 miles along the road to Pickering.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Bailey</title>
		<link>http://metricviews.org.uk/2006/12/how-low-is-this-bridge-20061221/comment-page-1/#comment-27</link>
		<dc:creator>Alex Bailey</dc:creator>
		<pubDate>Wed, 27 Dec 2006 09:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.metricviews.org.uk/2006/12/25/how-low-is-this-bridge-20061221/#comment-27</guid>
		<description>There is a sign in North West Cambs which reads: &quot;Weight limits 7.5 tonnes &amp; 2 tons in Wansford village&quot; (http://metric.myemailaddress.net/IMG_1819.JPG). I&#039;ve queried this several times with the local authorities but they don&#039;t seem to think it is important as they&#039;ve never responded to my emails! Interestingly since first seeing this I&#039;ve noticed several weight limit signs in Cambs which still use &quot;tons&quot;. I was under the impression that this was no longer even legal!</description>
		<content:encoded><![CDATA[<p>There is a sign in North West Cambs which reads: &#8220;Weight limits 7.5 tonnes &amp; 2 tons in Wansford village&#8221; (<a href="http://metric.myemailaddress.net/IMG_1819.JPG" rel="nofollow">http://metric.myemailaddress.net/IMG_1819.JPG</a>). I&#8217;ve queried this several times with the local authorities but they don&#8217;t seem to think it is important as they&#8217;ve never responded to my emails! Interestingly since first seeing this I&#8217;ve noticed several weight limit signs in Cambs which still use &#8220;tons&#8221;. I was under the impression that this was no longer even legal!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

